Every generative engine optimization tool we track
Every generative engine optimization (GEO) tool we track, with its cheapest plan, price and free trial, from the tool's own website. No scored tests yet.
Published Updated
We track 55 tools. 34 are built to track brands in AI answers, and 21 are part of a bigger SEO or marketing tool. Of the 55:
- 6 have a free plan
- 12 have a free trial that needs no credit card, their websites say
- 9 do not show a price for the tool we list
Help with the words in these tables
- Price: what the cheapest plan costs a month if you pay monthly, as seen from the US.
- Euro prices: about the dollar amount, at the European Central Bank’s rate on October 20, 2026 (€1 = $1.1215), with the euro price in parentheses.
- Free plan: no end date. Some cover only a basic analysis or occasional checks. The line under it gives the cheapest monthly plan, if the tool shows one.
- For a feature inside a bigger tool: its own price if sold alone, otherwise the cheapest plan that includes it.
- Checks ChatGPT: “Yes” when the tool’s own site says its cheapest plan checks ChatGPT; “Yes, if you pick it” when you choose which ones it checks.
- AI assistants: named when the cheapest plan checks every one the tool lists, otherwise a number.
- “Up to 9 on other plans”: the most AI assistants on any plan, including plans set up through sales.
- “Up to 7 with add-ons”: the most you can have if you pay for extra AI assistants.
- “10 across its plans”: the number the tool lists, where it does not say what its cheapest plan checks.
- “You choose 3” or “You choose 4 of 7”: you pick which ones, for each brand. “10+”, “7+” and “17+” are the tools’ own figures.
- Questions it tracks and How often it checks: what the cheapest plan allows. We say “questions” where a tool says prompts or queries.
- Tools count use differently (questions, credits, checks), so cheapest prices cannot be compared directly.
- Free trial: how long it lasts, and whether you must give a credit card.
- “Paid yearly”: the plan is shown only with yearly billing.
- “About” on a price: an estimate, either the dollar amount of a euro price or the company’s own estimate from its price calculator.
- “Before tax”: 4 pricing pages say tax is added where it applies. The others do not say.
- “Their site does not say”: the tool’s own pages do not give the fact. Where they disagree, the list below gives both.
- The tool’s name links to its own page here, with the AI assistants its site names. The Checked date links to the page we read.
- Our shortlist for a small business names 3 tools, each for a different need, from what each company’s own pages say.
| Tool | Price | Checks ChatGPT | AI assistants | Questions it tracks | How often it checks | Free trial | Checked |
|---|---|---|---|---|---|---|---|
| Adobe Brand Visibility (formerly LLM Optimizer) | Their site does not say | Their site does not say | Their site does not say, 10 across its plans | Their site does not say | Their site does not say | Yes, for AEM Cloud and Adobe Analytics customers; their site does not say if you need a credit card | Oct 27, 2026 |
| Am I On AI | $100 a month, Plan: Pro | Yes | ChatGPT, Google AI Overviews | Up to 150 questions | Weekly | 7 days, its pages disagree on the credit card | Oct 27, 2026 |
| AthenaHQ | Free plan, Paid plans start at $295 a month | Yes | ChatGPT, Google AI Overviews, Gemini, Perplexity, Microsoft Copilot, Up to 11 on other plans | 300 credits, 1 per AI answer | You choose how many days a week, up to daily | Their site does not say | Oct 27, 2026 |
| Ayzeo | $39 a month, Plan: Starter | Yes | ChatGPT, Google AI Overviews, Up to 7 with add-ons | 20 questions, 1 project | Their site does not say | 14 days, on the Pro plan, credit card needed | Oct 27, 2026 |
| Bluefish | Their site does not say | Their site does not say | Their site does not say, 10+ across its plans | Their site does not say | Their site does not say | Their site does not say | Oct 27, 2026 |
| BrandAxis | Free tier, Monthly plans start at $19 | Yes | ChatGPT, Up to 7 on other plans | 5 questions | Their site does not say | Their site does not say | Oct 27, 2026 |
| Brandlight | Their site does not say | Their site does not say | Their site does not say | Their site does not say | Their site does not say | Their site does not say | Oct 27, 2026 |
| Discoverable | $39 a month, Plan: Light | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity (paused for now, the company says), Claude, Microsoft Copilot | 15 questions for 1 brand | 10 questions every night (Claude: Mondays only), the other 5 once a month | 30 days, credit card needed | Oct 27, 2026 |
| Emergine | $29 a month, Plan: Lite | Their site does not say | 1, Up to 10 on other plans | 15 questions | Their site does not say | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Evertune | $60 a month, Plan: Starter | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Microsoft Copilot, Up to 11 on other plans | 5,000 prompt credits a month | Daily | Their site does not say | Oct 27, 2026 |
| friction AI | $69 a month, Plan: Starter | Yes | ChatGPT, Gemini, Up to 5 on other plans | 25 questions | Daily | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Gauge | $599 a month, Plan: Growth | Yes | ChatGPT, Google AI Mode, Microsoft Copilot, Up to 8 on other plans | 600 questions | Daily | Their site does not say | Oct 27, 2026 |
| Geoptie | $49 a month, Plan: Starter | Yes, if you pick it | You choose 4 of 7 | 15 questions, 2 brands | Daily | Their site does not say | Oct 27, 2026 |
| Goodie | $354 a month, Plan: Core | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Perplexity, Microsoft Copilot, Up to 14 on other plans | 110 questions, 1 brand | Daily | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Knowatoa | $59 a month, Plan: Starter | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Up to 7 on other plans | Their site does not say | Daily | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| LLM Pulse | About $55 a month (€49), before tax, Plan: Starter (weekly tracking) | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Up to 18 with add-ons or through sales | 50 questions, 1 project | Weekly | 14 days, credit card needed | Oct 27, 2026 |
| LLMrefs | Free account, Paid plans start at $79 a month | Their site does not say | Their site does not say, 10 across its plans | Their site does not say | Their site does not say | 7 days, no credit card needed | Oct 27, 2026 |
| Mentions.so | $49 a month, Plan: Starter | Their site does not say | 3, Up to 9 on other plans | 25 questions, 1 site | Daily | Their site does not say | Oct 27, 2026 |
| OpenLens | Free plan, Paid plans start at $39.99 a month | Yes | 3, Up to 7 on other plans | 3 projects | Weekly and monthly | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Otterly.AI | $29 a month, Plan: Lite | Yes | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Up to 7 with add-ons | 15 questions | Daily | 7 days, no credit card needed | Oct 27, 2026 |
| Peec AI | $95 a month, Plan: Starter | Yes, if you pick it | You choose 3, Up to 13 on other plans | 50 questions, 1 project | Daily | Yes; their site does not say if you need a credit card | Oct 27, 2026 |
| Profound | $99 a month, agency plan, Plan: Agency Growth | Yes | ChatGPT, Google AI Overviews, Perplexity, Up to 9 on other plans | 25 questions per pitch workspace | Daily, for 7 days per pitch workspace | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Promptmonitor | $39 a month, Plan: Starter | Yes | ChatGPT, Gemini, Perplexity, Up to 8 on other plans | 25 questions, 1 website | Twice a week or daily; its pricing page says both | 7 days, no credit card needed | Oct 27, 2026 |
| Promptwatch | $95 a month, Plan: Essential | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Microsoft Copilot, Alexa, Claude Code, Codex, DeepSeek, Meta Llama, Mistral, OpenCode | 50 questions, 1 project, 6,000 answers a month | Daily | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Rank Prompt | $49 a month, Plan: Starter | Yes | ChatGPT, Google AI Mode, Gemini, Perplexity, Claude, Grok | 150 credits a month | Weekly or monthly, you choose | No, but a free one-off report with no card | Oct 27, 2026 |
| Rankscale | $17 a month, paid yearly, Plan: Essentials | Yes, if you pick it | 17+ | 120 credits a month, 2 brands | Hourly to monthly | 7 days, on the Pro plan; their site does not say if you need a credit card | Oct 27, 2026 |
| Scrunch | $250 a month, Plan: Core | Yes | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Up to 9 on other plans | 125 questions, 1 brand | Daily for a new question's first 14 days, then every 72 hours | 7 days, credit card needed | Oct 27, 2026 |
| SE Visible | $99 a month, Plan: Basic | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity | 200 questions, 3 projects | Daily | 10 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Searchable | $125 a month, Plan: Pro | Yes | ChatGPT, Google AI Overviews, Perplexity, Up to 9 with add-ons | 100 questions per model | Daily | 14 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Superlines | About $89 a month (€79), Plan: Starter | Yes, if you pick it | You choose 3, Up to 10 on other plans | 50 questions, 1 brand | Daily | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Trakkr | $100 a month, Plan: Growth | Yes | ChatGPT, Google AI Overviews, Gemini, Perplexity, Claude, Grok, DeepSeek, Meta AI | 50 questions, 1 brand | Daily | 14 days; their site does not say if you need a credit card | Oct 27, 2026 |
| VisibAI | Free plan, Monthly plans start at about $89 (€79) | Yes | ChatGPT, Up to 8 on other plans | 20 questions | One audit every 90 days at most | Their site does not say | Oct 27, 2026 |
| Writesonic | $99 a month, Plan: Starter | Yes | ChatGPT, Google AI Overviews, Gemini, Up to 9 on other plans | 50 questions, 50 answers a day | Daily | 7 days, no credit card needed | Oct 27, 2026 |
| ZipTie | About $25.65 a month, before tax, Plan: Starter preset | Yes, if you pick it | 3, Up to 7 on other plans | 30 questions | Daily | 7 days, no credit card needed | Oct 27, 2026 |
| Tool | Price | Checks ChatGPT | AI assistants | Questions it tracks | How often it checks | Free trial | Checked |
|---|---|---|---|---|---|---|---|
| Ahrefs Brand Radar | $50 a month, Plan: Custom prompts | Yes, if you pick it | You choose; they share the 2,500 checks, 7 across its plans | 2,500 checks a month | Daily, weekly or monthly | No | Oct 27, 2026 |
| AirOps (Intelligence) | Their site does not say, Plan: Solo | Yes | ChatGPT, 7+ on other plans | Their site does not say | Their site does not say | 14 days, no credit card needed | Oct 27, 2026 |
| Amplitude AI Visibility | Free plan | Yes | ChatGPT, Google AI Overviews | Limited volumes | Their site does not say | No | Oct 27, 2026 |
| BrightEdge AI Catalyst | Their site does not say | Their site does not say | Their site does not say, 5+ across its plans | Their site does not say | Their site does not say | Their site does not say | Oct 27, 2026 |
| BrightLocal Local AI Visibility | $41 a month, Plan: Track (1 location) | Yes | ChatGPT, Google AI Overviews, Google AI Mode | Up to 20 questions per location | Their site does not say | 14 days, no credit card needed | Oct 27, 2026 |
| Conductor (Conductor Intelligence) | Their site does not say, Plan: Essentials | Their site does not say | Their site does not say, 8 across its plans | 2,500 AI Search Credits a year | Their site does not say | 21 days, no credit card needed | Oct 27, 2026 |
| Durable SEO & GEO | $25 a month, Plan: Launch | Yes | ChatGPT, Gemini, Perplexity, Claude, Grok | 5 search queries | Their site does not say | Their site does not say | Oct 27, 2026 |
| Frase (AI Visibility) | $49 a month, Plan: Starter | Yes | 2, Up to 5 on other plans | 50 questions | Daily | 7 days, no credit card needed | Oct 27, 2026 |
| HubSpot AEO | $50 a month, before tax, Plan: HubSpot AEO | Yes | ChatGPT, Gemini, Perplexity | 25 questions | Daily | 28 days, no credit card needed | Oct 27, 2026 |
| Moz Pro AI Visibility | $99 a month, Plan: Standard | Yes | ChatGPT, Google AI Mode, Gemini, Perplexity | 150 questions | Weekly | Yes, on the Medium plan, credit card needed | Oct 27, 2026 |
| Nightwatch (AI Tracking) | About $111 a month (€99), Plan: Starter | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude | 50 questions | Daily | 14 days, no credit card needed | Oct 27, 2026 |
| Rankability (Track) | $97 a month, agency plan, Plan: Starter | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Microsoft Copilot, Grok, Brave AI, DeepSeek, Meta AI | 100 questions | Daily, weekly or monthly | 7 days, credit card needed | Oct 27, 2026 |
| SE Ranking (AI Search toolkit) | $129 a month, Plan: Core | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity | 100 questions | Daily | 14 days, no credit card needed | Oct 27, 2026 |
| Search Atlas LLM Visibility | $199 a month, Plan: Growth | Yes | ChatGPT, Google AI Mode, Gemini, Up to 6 on other plans | 100 questions, 2 projects | Their site does not say | 7 days; their site does not say if you need a credit card | Oct 27, 2026 |
| Semrush (AI Visibility Toolkit) | $99 a month, per domain, Plan: AI Visibility Base | Yes | 3 for tracking questions, 5 across its reports | 25 questions, 1 domain | Daily | No, but 7 days on Semrush One | Oct 27, 2026 |
| Semrush Enterprise AIO | Their site does not say | Their site does not say | Their site does not say | Their site does not say | Their site does not say | Their site does not say | Oct 27, 2026 |
| seoClarity (Clarity ArcAI) | Their site does not say | Their site does not say | Their site does not say, 9 across its plans | Their site does not say | Their site does not say | Yes, after a demo; their site does not say if you need a credit card | Oct 27, 2026 |
| Similarweb AI Search Intelligence | $99, month or year not shown, Plan: AEO Intelligence | Yes | ChatGPT, Google AI Mode, Gemini, Perplexity | 150 questions | Daily | Yes; their site does not say if you need a credit card | Oct 27, 2026 |
| Surfer (AI Tracker) | $95 a month, Plan: AI Search Analytics | Yes | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity | 50 questions, 5 brand spaces | Daily | 7 days, on the Pro plan, credit card needed | Oct 27, 2026 |
| Wix AI Visibility Overview | $17 a month, paid yearly, before tax, Plan: Light (any Premium plan) | Yes | ChatGPT, Gemini, Perplexity | 50 questions | Tests you run, up to 5 a month | No, but a 14-day money-back guarantee | Oct 27, 2026 |
| Yext Scout | Their site does not say | Their site does not say | Their site does not say, 5 across its plans | Their site does not say | Their site does not say | Their site does not say | Oct 27, 2026 |
Where a tool's own pages disagree
- Am I On AI: its AI visibility checker page says the trial needs a card, and its homepage says it does not. We say the pages disagree.
- Nightwatch: its pricing page lists 6 AI assistants on every plan, and its AI Tracking page also names Microsoft Copilot. We show 6.
- Peec AI: comparison pages from January and February 2026 describe a no-card trial. Its pricing page gives no card terms, so neither do we.
- Promptwatch: its pricing page says its Essential plan can “Track all models,” with 50 questions checked daily and “6,000 Responses” a month. Asking 50 questions daily on all 14 would take about 21,000 answers a month. We show all 14, with the 6,000 answers.
- Promptmonitor: its pricing page says “25 prompts tracked semi-weekly” on the Starter card, and “Every plan includes daily tracking” further down. We show both.
- Promptmonitor: its pricing page gives 8 “AI models in base price” in a comparison table, and its FAQ says “Starter covers ChatGPT, Gemini, and Perplexity.” We show 3 for Starter.
- Goodie: its pricing page has a switch that says “Billed Monthly,” but the page’s code calls those prices quarterly. We show the “Billed Monthly” price.
- SE Ranking: its pricing page lists 5 “LLMs to track,” and 3 for its AI Search add-on. Its toolkit page names 4. We show 5.
- Rank Prompt: its pricing page calls its free tier “the Free plan,” but its 10 credits come once, enough for one report. So we list Starter as its cheapest plan.
- Searchable: its homepage says “No credit card required” only in hidden text for screen readers, which a browser does not show. So we give no card terms.
- Wix: its plans FAQ answers “Yes” to whether you can try a Premium plan for free, then describes a refund within 14 days of paying. We show “No.”
- Writesonic: its pricing page says 9 AI platforms and its homepage says 8. We show 9.
What counts, and what we left out
- Software you can buy that measures or improves how a brand appears in AI answers.
- A public website that says what the product does.
- No agencies or done-for-you services.
| Name | Why |
|---|---|
| Hall | No product on sale (waitlist only) |
| XFunnel | Acquired by HubSpot; no product sign-ups |
| Discoverable GEO services | Service tier; the software is listed |
| Am I On AI GEO Council | Service tier; the software is listed |
| Elixirr Digital (GEO services) | Agency service |
| Bigeye (GEO services) | Agency service |
| Fight Club Agency (GEO) | Agency service |
| VisibAI done-for-you service | Service tier; the software is listed |
| Rank Prompt GEO & AEO services | Service tier; the software is listed |
If we’ve missed a tool, email hello@bestgeoplatform.com.
Changes to this page
- : we read every tool’s website again. A free one-off check is not a free plan, so Rank Prompt now starts at $49 a month and Ayzeo at $39 a month.
- : ZipTie checks 30 questions daily from $25.65 a month. Promptwatch says its cheapest plan tracks all 14 AI assistants it lists, within 6,000 answers a month. Trakkr no longer says if its trial needs a card.
- : a fact check found Grok on Rankscale’s page, and add-ons on Ayzeo’s cheapest plan. Evertune’s Starter price is now monthly, and Rank Prompt no longer offers a trial. Rankscale lets you choose ChatGPT, and Evertune’s cheapest plan names it. Brandlight is no longer listed for agencies.
- : added the AI assistants for seoClarity, Conductor, LLM Pulse, Superlines and Writesonic, and how often Am I On AI, Scrunch and AthenaHQ check. Where a cheapest plan’s page names its AI assistants, we name them too.
- : each tool has its own page. Read again: Promptmonitor ($39 a month, 3 AI assistants), Gauge (3), Goodie (up to 14), AthenaHQ and Ahrefs.
- : a line under the AI assistants gives the most on any plan. BrightEdge AI Catalyst: 5 or more. Promptwatch: 4 on each plan.
- : plainer words, a Checks ChatGPT column, and euro prices shown in dollars. Discoverable: Light at $39 a month, checked nightly.
- : we read 6 tools again. Discoverable says its Perplexity checks are paused. Rankscale: 17 or more AI assistants. Search Atlas: 6. ZipTie: $42.75 a month. BrandAxis Lite: $19 a month.
- : each row gives the cheapest plan’s price with its AI assistants, questions and how often it checks. Promptmonitor shows both of its check frequencies.