Generative engine optimization tools we track
Every GEO and AI-visibility tool we have found, with each vendor's engines, entry price and trial terms. Researched, not yet tested.
Published
We track 55 tools: 33 built for GEO and 22 modules inside SEO or marketing suites. 12 offer a trial the vendor says needs no card, 6 have a free plan, and 8 sell only through a sales team.
What counts
- Software you can buy that measures or improves how a brand appears in AI answers.
- A public website with product documentation or prices.
- No agencies or done-for-you services.
| Platform | AI engines | Entry price | Free trial | Card for trial | Checked |
|---|---|---|---|---|---|
| Am I On AI | 2 | $100/mo | 7 days | Yes | Oct 15, 2026 |
| AthenaHQ | 11 | Free plan; paid from $295/mo | Unknown | Unknown | Oct 15, 2026 |
| Ayzeo | 7 | $39/mo | 14 days | Yes | Oct 15, 2026 |
| Bluefish | Unknown | Sales only | Unknown | Unknown | Oct 15, 2026 |
| BrandAxis | 7 | Free plan; paid from $19/mo | Unknown | Unknown | Oct 15, 2026 |
| Brandlight | Unknown | Sales only | Unknown | Unknown | Oct 15, 2026 |
| Discoverable | 7 | $99/mo | 30 days | Yes | Oct 15, 2026 |
| Emergine | 10 | $29/mo | 7 days | Unknown | Oct 15, 2026 |
| Evertune | 11 | $800/mo | Unknown | Unknown | Oct 15, 2026 |
| friction AI | 5 | $69/mo | 7 days | Unknown | Oct 15, 2026 |
| Gauge | 8 | $599/mo | Unknown | Unknown | Oct 15, 2026 |
| Geoptie | 7 | $49/mo | Unknown | Unknown | Oct 15, 2026 |
| Goodie | 13 | $354/mo | 7 days | Unknown | Oct 15, 2026 |
| Knowatoa | 7 | $59/mo | 7 days | Unknown | Oct 15, 2026 |
| LLM Pulse | 13 | €49/mo | 14 days | Yes | Oct 15, 2026 |
| LLMrefs | 11 | $79/mo | 7 days | No | Oct 15, 2026 |
| Mentions.so | 9 | $49/mo | Unknown | Unknown | Oct 15, 2026 |
| OpenLens | 7 | Free plan; paid from $39.99/mo | 7 days | Unknown | Oct 15, 2026 |
| Otterly.AI | 7 | $29/mo | 7 days | No | Oct 15, 2026 |
| Peec AI | 13 | $95/mo | 7 days | No | Oct 15, 2026 |
| Profound | 9 | $99/mo (agency plan) | 7 days | Unknown | Oct 15, 2026 |
| Promptmonitor | 8 | $29/mo | 7 days | Unknown | Oct 15, 2026 |
| Promptwatch | 11 | $95/mo | 7 days | Unknown | Oct 15, 2026 |
| Rank Prompt | 6 | $49/mo | 7 days | Yes | Oct 15, 2026 |
| Rankscale | 17 | $17/mo, billed yearly | 7 days | Unknown | Oct 15, 2026 |
| Scrunch | 9 | $250/mo | 7 days | Unknown | Oct 15, 2026 |
| SE Visible | 5 | $99/mo | 10 days | Unknown | Oct 15, 2026 |
| Searchable | 9 | $125/mo | 14 days | No | Oct 15, 2026 |
| Superlines | 10 | €79/mo | 7 days | Unknown | Oct 15, 2026 |
| Trakkr | 8 | $100/mo | 14 days | Yes | Oct 15, 2026 |
| VisibAI | 8 | Free plan | Unknown | Unknown | Oct 15, 2026 |
| Writesonic | 8 | $99/mo | Yes | No | Oct 15, 2026 |
| ZipTie | 7 | $42.75/mo | 7 days | No | Oct 15, 2026 |
How to read the tables
- AI engines: the most the vendor lists on any plan. Cheaper plans often cover 2 to 5.
- Entry price: the lowest list price shown to a US visitor on the date checked.
- Vendors meter use differently (prompts, credits, checks), so entry prices aren’t like for like.
- Checked: the day we read the vendor’s page. The date links to that page.
- Everything here comes from the vendors’ own pages. We haven’t tested any of these tools yet.
Left out
| Name | Why |
|---|---|
| Hall | No product on sale (waitlist only) |
| XFunnel | No public pricing or documentation |
| Discoverable GEO services | Service tier; the software is listed |
| Am I On AI GEO Council | Service tier; the software is listed |
| Elixirr Digital (GEO services) | Agency service |
| Bigeye (GEO services) | Agency service |
| Fight Club Agency (GEO) | Agency service |
| VisibAI done-for-you service | Service tier; the software is listed |
| Rank Prompt GEO & AEO services | Service tier; the software is listed |
If we’ve missed a tool, email hello@bestgeoplatform.com.